This plan is dynamic – click on each session for the agenda.
| Monday 24 October | Tuesday 25 October | Wednesday 26 October | Thursday 27 October | Friday 28 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Tutorial | Tutorial | Plenary | Address Policy | Cooperation | Routing | NRO/RIR Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Coffee Break | Plenary | Address Policy | Connect | Open Source | Anti-Abuse | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | Newcomers' Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | Opening Plenary | Plenary | MAT | IPv6 | Database | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Plenary | Plenary | RIPE NCC Services | IPv6 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | BCOP Task Force | RACI | BoF | RIPE NCC General Meeting | BoF | Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPE 73 Welcome Event | Party at New Garamond | DIY Social | RIPE 73 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting the RIPE NCC Executive Board RIPE 73 Welcome Drinks | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
| Main Room |
| Side Room |
| Tutorial Room |
Please note that RIPE 73 will start one hour later than normal each day. The meeting will open at 10:00 each day and social events will start an hour later than usual.
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal
















