| First Name | Last Name | Organisation | Country | Status | ASN |
|---|---|---|---|---|---|
| Samer | Abdel-Hafez | Netflix | NL | AS2906 | |
| Emile | Aben | RIPE NCC | |||
| Javier | Achirica | Espanix | ES | AS6895 | |
| Petr | Adamec | CESNET | CZ | AS2852 | |
| Christian | Adell | Schibsted Media Group | ES | ||
| Hannes | Adollarsson | IE | AS32934 | ||
| Adewole | Ajao | AFRINIC PDWG | NG | ||
| Jaap | Akkerhuis | NLnet Labs | NL | ||
| Osama I | Al-Dosary | MENOG | SA | ||
| Dan | Alexander | ARIN AC | US | ||
| Suzan | Al Khadra | INANA Group | OM | ||
| Jose Valeriano | Álvarez | Itconic | ES | ||
| Smahena | Amakran | RIPE NCC | |||
| Ann-Catherine | Andersson | TeliaSonera Sverige AB | SE | AS3301 AS1299 AS3308 AS1759 |
|
| Antonella | Angelini | Vuetel Italia | IT | AS200507 | |
| Sando | Anoff | Finisar Corporation | DE | ||
| Roy | Arends | ICANN | GB | ||
| Christos | Argyropoulos | GRNET | GR | AS5408 | |
| Jonathan | Arias-Petit | NomoTech SAS | FR | AS39886 AS30801 |
|
| Alejandro | Ariza | Televisión Olvera | ES | ||
| Jari | Arkko | Ericsson | FI | ||
| José Manuel | Armada | Interoute Iberia, S.A.U. | ES | AS8928 | |
| Tim | Armstrong | Nerdalize B.V. | NL | AS50770 | |
| Anton | Arnautov | NetAssist | UA | ||
| Artem | Arnautov | NETASSIST LLC | UA | AS29632 | |
| Markus | Arnold | FLEXOPTIX | DE | ||
| Fahed | Assali | ARISPA | SY | ||
| Martin | Atkinson | Equinix Inc | GB | AS37958 AS24989 AS21371 |
|
| Riza | Ayhan | Ankara University | TR | ||
| Alexander | Azimov | Qrator Labs | RU | AS197068 | |
| Gonçal | Badenes | ICFO | ES | AS203457 | |
| Ignas | Bagdonas | Equinix | GB | ||
| Erik | Bais | A2B Internet | NL | ||
| Vaibhav | Bajpai | Jacobs University Bremen | DE | ||
| Niels | Bakker | Akamai Technologies | NL | AS20940 AS32787 |
|
| M Feras | Bakkour | Arab Internet and Telecom Union | LB | ||
| Sandoche | Balakrichenan | Afnic | FR | ||
| Eric Andrei | Băleanu | Asociatia Interlan | RO | AS39107 | |
| Steve | Balon | PCCW Global | BE | AS3491 | |
| Lyubomir | Bambov | BelCloud Hosting Corporation | BG | AS44901 | |
| Alex | Band | RIPE NCC | |||
| Nina | Bargisen | Netflix | NL | AS2906 | |
| David | Barroso | Dravetech AB | SE | AS54113 | |
| Ersan | Batmaz | BTHK | CY | AS8639 | |
| Pierre | Baume | Netnod | SE | AS8674 | |
| Andrea | Beccaris | Consorzio Top-IX | IT | AS25309 | |
| Sebastian | Becker | Deutsche Telekom AG | DE | AS3320 | |
| Mick | Begley | IE Domain Registry Ltd | IE | ||
| Barbara | Bell | ViaSat, Inc. | US | ||
| Victoria | Beltran | University of Murcia | ES | ||
| Olivier | Benghozi | Wifirst | FR | AS52075 | |
| Sebastian | Benoit | Hostserver GmbH | DE | AS29140 | |
| Christoph | Berkemeier | - | DE | ||
| Jean-Michel | Berrafato | AFNIC | FR | ||
| Ravi | Bhikhie | OGD ict-diensten | NL | ||
| Alain | Bidaud | CRIANN | FR | AS199677 | |
| Justin | Biegel | Kentik | US | ||
| jean-yves | Bisiaux | EFFICIENTIP | FR | ||
| Theresa | Bobis | DE-CIX | DE | AS6695 | |
| Wilhelm | Boeddinghaus | iubari GmbH | DE | AS60003 | |
| Olaf | Boehnke | Deutsche Telekom AG | DE | AS3320 | |
| Arne | Boettger | akquinet AG | DE | AS35258 | |
| Yury | Bogdanov | IP4market | RU | ||
| Patrick | Bohannon | Amazon | US | AS16509 | |
| Antonio | Boj | Varian Medical Systems | CH | ||
| Kai | Bojens | Artfiles New Media GmbH | DE | AS8893 | |
| Elena | Boldescu | IP Broker | MD | ||
| Johhn | Bono | Addrex | US | ||
| Stefanie | Bopp | Goethe University | DE | ||
| Herman | Bos | OSSO BV | NL | AS43366 | |
| Sandra | Brown | IPv4 Market Group | US | ||
| Tim | Bruijnzeels | RIPE NCC | |||
| Chris | Buckridge | RIPE NCC | |||
| Yuliia | Bud | NetAssist LLC | UA | AS29632 | |
| Anand | Buddhdev | RIPE NCC | |||
| Dmitry | Burkov | RIPE NCC Executive Board | |||
| Maxim | Burtikov | RIPE NCC | |||
| Ernest Mwirima | Byaruhanga | AFRINIC | UG | ||
| Ondřej | Caletka | CESNET | CZ | AS2852 | |
| Juan Manuel | Calvo Fernandez | Colt | ES | ||
| Gema | Campillos | Secretariat of State for Telecommunications and Information Society | ES | ||
| Massimo | Candela | RIPE NCC | |||
| Ivan | Canitrot | Telefonica Global Solutions | ES | AS12956 | |
| Arthur | Cardindal N'Guessan | AFRINIC | MU | ||
| Leslie | Carr | Clover Health / SFMIX | US | ||
| Jorge | Carvalho | Fundacao para a Ciencia e a Tecnologia, I.P. | PT | AS1930 | |
| Javier | Castillo | Alhambra Systems, S.A. | ES | ||
| Adam | Castle | RIPE NCC | |||
| Sebastian | Castro | NZRS Ltd | NZ | ||
| Clement | Cavadore | Vedege SAS | FR | AS35600 AS34019 |
|
| Juan P. | Cerezo | ESNOG | ES | ||
| Eldad | Chai | Imperva Incapsula | US | ||
| Chafic | Chaya | RIPE NCC | |||
| Molly | Cheam | APNIC | AU | ||
| Billy | Choe | US | AS32934 | ||
| Serhii | Chumak | NetAssist LLC | UA | AS29632 | |
| Luca | Cicchelli | TOP-IX | IT | AS25309 AS41364 |
|
| Guillermo | Cicileo | LACNIC | AR | ||
| Mark | Cilissen | Nerdalize | NL | ||
| Andrea | Cima | RIPE NCC | |||
| Lucian | Cioltan | DE-CIX | DE | AS6695 | |
| Brendan | Cleary | IE | |||
| Ian | Cleary | GB | AS15169 | ||
| Herve | Clement | Orange | FR | ||
| Fernando | Cocina | Vodafone Carrier Services | ES | ||
| Jane | Coffin | Internet Society | US | ||
| William | Collier-Byrd | US | AS32934 | ||
| Francois | Contat | ANSSI | FR | AS202214 | |
| Fabio | Corazza | Akamai Technologies | IT | AS20940 | |
| Colin | Corbett | Twitch | US | AS46489 | |
| Maribel | Cosin | Red.es/RedIRIS | ES | ||
| Isidoro | Costillo | Itconic | ES | ||
| Marius | Cristea | IP Broker | RO | ||
| Svetomir | Čubraković | Telekom Srbija | RS | AS8400 | |
| John | Curran | ARIN | US | ||
| Hrant | Dadivanyan | ISOC AM | AM | AS51090 | |
| Leslie | Daigle | Thinking Cat Enterprises LLC | US | ||
| Tom | Daly | Fastly | US | AS54113 | |
| João | Damas | APNIC | ES | ||
| Ron | da Silva | ICANN | US | ||
| Pedro | da Silva Vaz | RIPE NCC | |||
| Marco | Davids | SIDN | NL | AS1149 AS48283 |
|
| Andy | Davidson | LONAP | GB | AS8330 | |
| Alun | Davies | RIPE NCC | |||
| Trefor | Davies | lonap | GB | AS8550 | |
| Markus | de Brün | BSI | DE | AS49234 | |
| Marco | Decker | ZTE Services Deutschland GmbH | DE | ||
| Attilla | de Groot | Cumulus Networks | NL | ||
| Andrew | de la Haye | RIPE NCC | |||
| Michelle | DeMarr | SoftLayer an IBM Company | US | AS36351 | |
| Martina | de Mas | RIPE NCC | |||
| Mathijs | de Meijer | Nerdalize | NL | AS50770 | |
| Claude | Demuth | LU-CIX Management | LU | AS49624 | |
| Jasper | den Hertog | RIPE NCC | |||
| Jochem | de Ruig | RIPE NCC | |||
| Benjamin | Deveaux | Workonline Communications | ZA | AS37271 | |
| Wouter | de Vries | University of Twente | NL | ||
| Christoph | Dietzel | DE-CIX / TU Berlin | DE | AS6695 | |
| Gert | Doering | SpaceNet AG | DE | ||
| Okan | Donangil | BTHK | CY | AS8639 | |
| Eugeniu | Dontu | IP Broker | MD | ||
| Aoife | Downes | Stenographer | |||
| Eduardo | Duarte | DNS.PT | PT | AS199993 | |
| Filippe | Duke | NETASSIST LLC | UA | AS29632 | |
| Mihail | Dumitrache | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE IN INFORMATICA - ICI BUCURESTI | RO | AS3233 | |
| Alain | Durand | ICANN | US | ||
| Annie | Edmundson | Princeton University | US | ||
| Allan | Eising | NORDUnet A/S | DK | AS2603 | |
| Omar | Eissa | ERNW | DE | ||
| Mehmet | Ekenoglu | BTHK | CY | AS8639 | |
| Monika | Ermert | elance journalist | DE | ||
| Alberto | Escolano | Red.es/RedIRIS | ES | ||
| Marisol | Estrada | RIPE NCC | |||
| Rob | Evans | Jisc | GB | AS786 | |
| Roderick | Fanou | IMDEA Networks & UC3M | ES | ||
| Farhad | Farjadmanesh | CyberTelecom | IR | AS16200 | |
| Faik | Farmanov | Cybersecurity Center | AZ | ||
| Alessio | Faticoni | Vuetel Italia | IT | AS200507 | |
| Arnaud | Fenioux | - | FR | AS199627 | |
| David | Fern'andez | Universidad Politecnica de Madrid | ES | ||
| Rui Manuel | Ferreira Bernardo | Telefonica Global Solutions | ES | ||
| Radu-Adrian | Feurdean | MyStream / Coriolis | FR | AS60032 | |
| Rene | Fichtmueller | BCIX | DE | AS62193 | |
| Ondrej | Filip | CZ.NIC | CZ | AS25192 | |
| Heiko | Folkerts | BSI | DE | ||
| Maksym | Fomichov | NetAssist LLC | UA | AS29632 | |
| Brian | Foust | NTT Communications | US | AS2914 | |
| Carlos | Fraga | Adamo Telecom Iberia S.A. | ES | AS35699 | |
| Athina | Fragkouli | RIPE NCC | |||
| Michael | Frearson | RIPE NCC | |||
| Simon | Frerichs | LWLcom GmbH | DE | AS50629 | |
| James | Frey | Kentik Technologies | US | ||
| Carlos | Friacas | Fundacao para a Ciencia e a Tecnologia, I.P. | PT | AS1930 | |
| Gabe | Fried | Hilco Streambank | US | ||
| Michela | Galante | RIPE NCC | |||
| Alessandro | Galardini | Consorzio TopIX | IT | AS25309 | |
| Maria Isabel | Gandía Carriedo | CSUC - CATNIX | ES | AS13041 AS49638 |
|
| Carlos | Garcia | Cisga | ES | ||
| Javier | García | Nostravant S.L.L. (AKIWIFI) | ES | AS201453 | |
| Rafael | García | NIXVAL | ES | AS13287 | |
| Fernando | Garcia Fernandez | ESNOG | ES | ||
| Ryan | Garland | Twitch | US | AS46489 | |
| Mantas | Gavenas | Kaunas University of Technology | LT | ||
| Elise | Gerich | ICANN | US | ||
| Taras | Geychenko | Hostmaster LLC | UA | ||
| Arturo | Giambirtone | Vodafone Carrier Services | ES | AS1273 | |
| Stefan | Giera | BelWue | DE | AS553 | |
| Petros | Gigis | University Of Crete | GR | ||
| Sandra | Gijzen | RIPE NCC | |||
| Julia | Gimaletdinova | Alfa telecom s.r.o. | CZ | ||
| Alfredo | Giordano | WARIAN | IT | AS56911 | |
| Vasileios | Giotsas | CAIDA | US | ||
| Aaron | Glenn | AAGICo Berlin UG | DE | ||
| Antony | Gollan | RIPE NCC | |||
| Bengt | Gördén | Resilans | SE | ||
| Riccardo | Gori | Net-IT s.r.l. | IT | AS50352 | |
| Sergey | Gorinsky | IMDEA Networks Institute | ES | ||
| Sergio | Goterris | Nostravant S.L.L. | ES | AS201453 | |
| Amanda | Gowland | RIPE NCC | |||
| Matěj | Grégr | Brno University of Technology | CZ | AS197451 | |
| Mihnea-Costin | Grigore | RIPE NCC | |||
| Mikhail | Grishin | MSK-IX | RU | AS8631 | |
| Marius | Gruen | blue networks GmbH & Co. KG | DE | ||
| Olafur | Gudmundsson | Cloudflare | IS | AS13335 | |
| Jose | Guzman | Telehouse | US | AS13538 | |
| Maria | Häll | RIPE NCC Executive Board | |||
| Farman | Hama Saeed | GORANNET ISP | IQ | AS55018 | |
| Zaid | Hammoudi | US | |||
| Jože | Hanc | Arnes | SI | ||
| Mathias | Handsche | DE-CIX | DE | AS6695 | |
| Greg | Hankins | Nokia | US | ||
| Will | Hargrave | LONAP | GB | AS8330 | |
| Alexander | Harkenthal | Akamai Technologies | ES | AS20940 | |
| Andreas | Härpfer | ConSol GmbH | DE | AS33824 | |
| Nasser | Heidari | Aria Rasane Tadbir Co. | IR | AS31549 | |
| Sebastian | Heidrich | STRATO AG | DE | AS6724 | |
| Julf | Helsingius | BaseN | FI | ||
| Luuk | Hendriks | University of Twente | NL | ||
| Lu | Heng | outside heaven | CN | ||
| Jonathan | Henry | Novosco Ltd | GB | ||
| Ruben | Herold | ViA Online GmbH | DE | AS62086 | |
| Peter | Hessler | DE | AS29140 | ||
| Florian | Hibler | NSFOCUS, Inc. | US | AS8757 | |
| Timo | Hilbrink | XS4ALL | NL | AS3265 | |
| Nick | Hilliard | INEX | IE | AS2128 | |
| Richard | Hodder | OmniAccess | ES | ||
| Marco | Hogewoning | RIPE NCC | |||
| Hans Petter | Holen | RIPE Chair | |||
| Anne | Holm | Amazon Web Services | US | AS16509 | |
| Frank | Holmes | LWLcom GmbH | DE | AS50629 | |
| Paul | Hoogsteder | Meanie / Breedband Delft | NL | AS31019 | |
| Timo | Hopponen | FNE-Finland Oy | FI | AS47605 | |
| Javier | Horcajada Sánchez | IMPACTING | ES | ||
| Aaron | Hughes | 6connect / ARIN | US | AS8038 AS23342 |
|
| Geoff | Huston | APNIC | AU | AS131072 | |
| Malcolm | Hutty | LINX | GB | ||
| Nick | Hyrka | RIPE NCC | |||
| Rafael Lito | Ibarra | LACNIC | SV | ||
| Hermann | Ihler | Deutsche Telekom AG | DE | AS3320 | |
| Johan | Ihrén | Netnod | SE | AS8674 | |
| Aleksandr | Ilin | MSK-IX | RU | AS8631 | |
| Bogdan | Ionescu | BelCloud Hosting Corporation | BG | AS44901 | |
| Alexander | Isavnin | the open Net | RU | AS3318 | |
| Ivo | Ivanov | DE-CIX | DE | ||
| Jelte | Jansen | SIDN | NL | AS1140 | |
| Lasse | Jarlskov | TDC | DK | AS3292 | |
| Link | Jens | sys4 AG | DE | ||
| Raymond | Jetten | Elisa Oyj | FI | AS6667 AS719 |
|
| Janusz | Jezowicz | Speedchecker | IE | ||
| LM | Jogbäck | Netnod | SE | AS8674 | |
| Bryan | Jong | Rubicon Project | US | AS26667 | |
| Javier | Juan | Gigas Hosting | ES | AS57286 | |
| Nadine | Juza | Resilans AB | SE | AS12381 | |
| Georg | Kahest | Estonian Internet Foundation | EE | AS51349 | |
| Halil | Kama | LINX | GB | AS5459 | |
| Rumy | Kanis | RIPE NCC | |||
| Laura | Kaplan | LACNIC | AR | ||
| Daniel | Karrenberg | RIPE NCC | |||
| Andreas | Kartalos | SKROUTZ SA | GR | AS202042 | |
| Lubos | Kaspar | Czech National Bank | CZ | ||
| Christian | Kaufmann | RIPE NCC Executive Board | |||
| Marcus | Keane | Microsoft | GB | AS8073 AS3598 |
|
| Zarko | Kecic | RNIDS | RS | AS47267 | |
| Achilleas | Kemos | European Commission | BE | ||
| Melanie | Kempf | DE-CIX | DE | AS6695 | |
| Shaun | Kennedy | UCD | IE | ||
| Shane | Kerr | Beijing Internet Institute | NL | ||
| Ali | Khalil | Infonas WLL | BH | AS35313 | |
| Ulf | Kieber | SwissIX Internet Exchange | CH | AS20612 AS42476 |
|
| Arne | Kiessling | RIPE NCC | |||
| Andrey | Kirilin | The Technical centre of Internet | RU | ||
| Robert | Kisteleki | RIPE NCC | |||
| Jac | Kloots | SURFnet | NL | AS1103 | |
| Henry | Kluge | DFN-Verein | DE | ||
| Dave | Knight | Dyn | CA | AS15135 AS33517 |
|
| Andreas | Koch | eurodata AG | DE | AS9188 | |
| Peter | Koch | DENIC eG | DE | AS8763 AS31529 |
|
| Peer | Kohlstetter | blue networks GmbH & Co. KG | DE | ||
| Dmitry | Kohmanyuk | Hostmaster.UA | UA | AS29067 | |
| Stavros | Konstantaras | NLnet Labs | NL | AS199664 | |
| Henrica | Kranendonk | AMS-IX | NL | AS1200 | |
| Roman | Kremeni | IP Broker | MD | ||
| Tobias | Kuettner | GTT | DE | AS3257 | |
| Mirjam | Kuhne | RIPE NCC | |||
| Evgeniia | Kuleshina | LLC EKOINICIATIVE | UA | ||
| Joanna | Kulesza | University of Lodz | PL | ||
| Warren | Kumari | Google, ISC | US | AS15169 AS3557 |
|
| Andrei | Kushnireuski | Alfa Telecom | CZ | ||
| Vanessa | Lacarta | ENTELGY | ES | ||
| Aris | Lambrianidis | AMS-IX | NL | AS1200 | |
| Emilie | Lara | man-da.de GmbH | DE | ||
| Andreas | Larsen | 1o Consulting AB | SE | ||
| Florence | Lavroff | NL | AS15169 | ||
| Edward | Lawrence | Workonline Communications | ZA | AS37271 | |
| Xavier | Le Bris | RIPE NCC | |||
| Guillaume | Leclanche | Canal+ Telecom | FR | AS21351 | |
| Cooper | Lees | Facebook Inc. | US | AS32934 AS54115 |
|
| Jose | Leitao | IE | AS32934 | ||
| Gordon | Lennox | TDRS | FR | ||
| Martin | Levy | Cloudflare, Inc. | US | AS13335 | |
| Sonam | Lhamo | Bhutan Telecom | BT | ||
| Nando | Lianez | Nostravant S.L.L. | ES | ||
| Franziska | Lichtblau | Technical University of Berlin | DE | ||
| Kurt Erik | Lindqvist | LINX | GB | AS5459 | |
| Jen | Linkova | CH | |||
| Marinela | Liomba | Angola Cables | AO | AS37468 | |
| Robert | Lister | LONAP Ltd | GB | AS8330 | |
| Ioana | Livadariu | Simula Research Laboratory | NO | ||
| Udo | Llorens | DUNE TECHNOLOGY SL | ES | AS199976 | |
| Sebastian | Lohff | Wavecon GmbH | DE | ||
| Cristóbal | Lopez Cañas | Espanix | ES | AS6895 | |
| Jose | Lucea | Ministry of Industry, Energy and Tourism | ES | ||
| Paolo | Lucente | pmacct | NL | ||
| Jerry | Lundström | DNS-OARC | SE | ||
| Pavel | Lunin | SFR Business Team | FR | ||
| Alexander | Lyamin | Qrator Labs | CZ | ||
| Ben | Maddison | Workonline Communications | ZA | AS37271 | |
| Sabine | Mader | RIPE NCC | |||
| Mauro | Magrassi | MIX - Milan Internet eXchange | IT | ||
| Evgeny | Mamontov | IP4market | RU | ||
| Margherita | Maninetti | RIPE NCC | |||
| Vesna | Manojlovic | RIPE NCC | |||
| Angie | Manzanilla | WARIAN | IT | AS56911 | |
| Jan | Marquardt | Artfiles New Media GmbH | DE | AS8893 | |
| Juan | Marti | Nostravant SLL | ES | ||
| Isabel | Martincaro | Telefonica | ES | AS12956 | |
| Angel | Martinez Sanchez | Alojalia | ES | ||
| Raul | Martin Maestro | INTEROUTE | ES | ||
| Marco | Marzetti | PCCW Global | IT | AS3491 | |
| Gilles | Massen | Fondation RESTENA / DNS-LU | LU | AS2602 | |
| Nacho | Mateo | IP Broker | ES | ||
| Guillaume | Mazoyer | LUXNETWORK S.A. | LU | AS29467 | |
| Miles | McCredie | Very Little | US | ||
| Mary | McKeon | Stenographer | |||
| Joe | McNocher | JISC | GB | ||
| Ana | Medina | Red.es/RedIRIS | ES | ||
| Emma | Mehlenbacher | IPv4 Market Group | CA | ||
| Markus | Meier | Innotronic Ingenieurburo GmbH | CH | AS28875 | |
| Matthijs | Mekking | Dyn | NL | ||
| Eduardo | Mercader | Universidad de Chile | CL | AS27678 | |
| Leon | Meßner | TU-Berlin | DE | ||
| Kevin | Meynell | Internet Society | NL | ||
| Harald | Michl | University Vienna / ACOnet / VIX | AT | AS1120 | |
| Neil | Miller | ThousandEyes | US | ||
| Alexandros | Milolidakis | University of Crete | GR | ||
| Desiree | Miloshevic | Oxford Internet Institute | GB | ||
| Omar | Miranda | es.internetdirecto | ES | ||
| Mirko | Mirković | Serbian National Internet Domain Registry | RS | ||
| Keith | Mitchell | DNS OARC | US | AS112 AS64238 AS24865 |
|
| Rob | Mitchelmore | Twitch | GB | AS46489 | |
| Frank | Moeller | GONICUS GmbH | DE | ||
| Pejman | Moghadam | Aria Rasane Tadbir Co. | IR | AS31549 | |
| Gregor | Möller | IPHH | DE | AS12731 | |
| Ali | Momen Hejazi | Amin Internet Data Center | IR | AS2 | |
| Francisco | Monserrat | Red.es/RedIRIS | ES | ||
| Tomas | Montero | Arsys | ES | AS20718 | |
| Cathal | Mooney | Asavie Technologies | IE | AS200005 AS31984 |
|
| Barbara | Mori | MIX - Milan Internet eXchange | IT | ||
| Paolo | Moroni | Swisscom | CH | AS3303 | |
| Tina | Morris | Amazon Web Services | US | AS16509 | |
| Stephen | Morris | ISC | GB | ||
| Gregory | Mounier | EUROPOL | NL | ||
| Milica | Mrdakovic | Adamo Telecom Iberia S.A. | ES | AS35699 | |
| Edwards | Mukasa | Makerere University | UG | ||
| Simon | Muyal | France-IX | FR | AS51706 | |
| Sergey | Myasoedov | NetArt Group | CZ | ||
| Gabi | Nakibly | Israel Institute of Technology | IL | ||
| Torunn | Narvestad | Telenor Norway | NO | AS2119 | |
| Steve | Nash | Arbor Networks | GB | ||
| Donald | Neal | Vocus Group New Zealand | NZ | AS9790 | |
| Vojtech | Nemeth | VNET | SK | AS29405 | |
| Schumacher | Neto | Angola Cables | AO | AS37468 | |
| Tanja | Neuenschwander | HSLU | CH | ||
| Sebastian | Neuner | BelWü, Uni Stuttgart | DE | AS553 | |
| Andrew | Newton | ARIN | US | ||
| Zen Chuan | Ng | APNIC | AU | ||
| Nghia Eric | Nguyen-Duy | Amsterdam Internet Exchange | NL | AS1200 | |
| Ciprian | Nica | IP Broker | GB | ||
| Marina | Nikerova | The Technical centre of Internet | RU | ||
| Nurani | Nimpuno | Nimblebits | SE | ||
| Arnold | Nipper | DE | |||
| Brian | Nisbet | HEAnet | IE | AS1213 | |
| Vaclav | Novak | Cesnet a.l.e. | CZ | AS2852 | |
| Talgat | Nurlybayev | Kazakhstan Research and Education Network Association | KZ | ||
| Line Ugland | Nyseth | Nkom | NO | ||
| Pamela | O'Brien | Akamai Technologies | US | AS20940 AS32787 |
|
| Ronan | O Fearail | Stenographer | |||
| Penelope | O'Leary | Addrex | US | ||
| Teliatnikov | Oleksandr | Comcast Ukraine LLC | UA | ||
| Ricardo | Oliveira | ThousandEyes | US | ||
| Zi Han | Ooi | Erasmus University College | NL | ||
| Sjoerd | Oostdijck | RIPE NCC | |||
| Razvan | Oprea | RIPE NCC | |||
| Inigo | Ortiz De Urbina Cazenave | RIPE NCC | |||
| Jeff | Osborn | ISC | US | ||
| Adam | Osuchowski | Silesian University of Technology, Computer Centre | PL | ||
| David | O'Sullivan | IE | |||
| Benno | Overeinder | NLnet Labs | NL | AS199664 | |
| Katariina | Pajunen | Photographer | |||
| Jordi | Palet Martinez | Consulintel | ES | ||
| Panagiotis | Panagiotopoulos | SKROUTZ SA | GR | AS202042 | |
| Anna | Papa Murphy | Stenographer | |||
| Matt | Parker | RIPE NCC | |||
| James | Paussa | US | AS32934 | ||
| Axel | Pawlik | RIPE NCC | |||
| Oliver | Payne | RIPE NCC | |||
| Tony | Pearson | Finisar | GB | ||
| Terje | Pedersen | Norwegian Communications Authority | NO | ||
| Javier | Perez Bernardo | Level3 | ES | AS3356 | |
| Rafael | Perez Galindo | Ministry of Industry | ES | ||
| Zoran | Perovic | Serbian Open Exchange | RS | AS13004 | |
| Emil | Persson | Connectel AB | SE | AS60433 | |
| Michael | Perzi | University Vienna / ACOnet / VIX | AT | AS1853 | |
| Nikola | Peshev | KIUI EOOD | BG | ||
| Claudia | Petcu | Bitway Telecom | RO | AS42423 | |
| Matt | Peterson | SFMIX // Two P | US | AS12276 AS6140 |
|
| Christian | Petrasch | DENIC eG | DE | ||
| Colin | Petrie | RIPE NCC | |||
| Iván | Petrov | IP Broker | ES | ||
| Gergana | Petrova | RIPE NCC | |||
| Michelle | Pierce | Equinix | US | ||
| Alejandro | Piña Rodriguez | Alojalia | ES | ||
| Bruno | Plantier | Lyra Network | FR | AS39534 | |
| Niculae | Plesa | IP Broker | RO | ||
| Valerio | Plessi | ThousandEyes | US | ||
| Elena | Plexida | European Commission | BE | ||
| Tomas | Podermanski | Brno University of Technology | CZ | AS197451 | |
| György | Pollák | HBO Holding Zrt. | HU | AS201568 | |
| Sascha | Pollok | IPHH | DE | AS12731 AS9033 |
|
| Emanuel | Popa | RCS&RDS | RO | AS8708 | |
| Michael | Popov | Netcube ltd. | BG | ||
| Zbyněk | Pospíchal | Dial Telecom, a.s. | CZ | AS29208 AS6706 AS34315 |
|
| Amy | Potter | Hilco Streambank | US | ||
| Hubert | Potthoff | Flexoptix GmbH | DE | ||
| Ren | Provo | Apple Inc | US | AS714 AS6185 |
|
| Joe | Provo | US | |||
| Mario | Puñales Casquero | Itconic | ES | ||
| Edwin | Punt | Twitch | NL | AS46489 | |
| Jonathan | Quinn | state51 | GB | AS47998 | |
| James | Quinn | US | |||
| Serge | Radovcic | RIPE NCC | |||
| Soroush | Rafiee Rad | Universiteit van Amsterdam, ILLC | NL | ||
| Vincent | Rais | NL-ix | NL | ||
| Kaveh | Ranjbar | RIPE NCC | |||
| Adrian | Rapa | Asociatia Interlan | RO | AS39106 | |
| Oskari | Rasi | DNA Oy | FI | AS16086 | |
| Anders | Rask | Eniig Fiber Broadband | DK | AS43557 | |
| Kay | Rechthien | ECIX | DE | AS9033 | |
| Jim | Reid | ||||
| James | Reilly | IE | AS32934 | ||
| Philipp | Reis | Deutsche Telekom AG | DE | AS3320 | |
| Thorsten | Reiser | Deutsche Telekom | DE | AS3320 | |
| Ralf | Remmert | n@work | DE | AS9211 | |
| Paul | Rendek | RIPE NCC | |||
| Enno | Rey | ERNW GmbH | DE | ||
| Anna | Reynolds | RIPE NCC | |||
| David | Richardson | Jisc | GB | AS786 | |
| Philipp | Richter | Technical University of Berlin | DE | ||
| Brian | Riddle | RIPE NCC | |||
| Antti | Ristimäki | CSC/Funet | FI | AS1741 | |
| Andrei | Robachevsky | Internet Society | Global | ||
| Javier | Rodriguez | IP Broker | ES | ||
| Daniel | Rodriguez Antunez | Network Faculty | ES | ||
| Olga | Romanova | IP4market | RU | ||
| Juan | Roncero | DUNE TECHNOLOGY SL | ES | AS199976 | |
| Pablo | Roncero Philipp | DUNE TECHNOLOGY SL | ES | AS199976 | |
| Valeria | Rossi | MIX - Milan Internet eXchange | IT | ||
| David | Rothera | IE | AS32934 | ||
| Santiago | Ruano Rincón | IRISA - Télécom Bretagne | FR | ||
| Benedikt | Rudolph | DE-CIX | DE | AS6695 | |
| Antonio | Ruipérez | UNED | ES | AS15630 | |
| Gregory | Russell | GOOGLE / MLAB | US | ||
| Roberto | Saavedra | inAsset Networks | ES | AS59682 | |
| Pedro | Sainz Cristobal | Espanix | ES | AS6895 | |
| Espen | Sammerud | Buypass AS | NO | AS201822 AS201419 |
|
| Magnus | Sandberg | Netnod Internet Exchange | SE | AS8674 | |
| Bill | Sandiford | ARIN Board | |||
| Ionut | Sandu | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE IN INFORMATICA - ICI BUCURESTI | RO | AS3233 | |
| Bijal | Sanghani | Euro-IX | GB | ||
| Marcos | Sanz | DENIC eG | DE | ||
| Monica | Sanz | INNTEROUTE IBERIA SAU | ES | AS8928 | |
| Alex | Saroyan | Ucom | AM | ||
| Pavel | Satrapa | CESNET | CZ | ||
| Alexis | Savin | EfficientIP | FR | ||
| Tahar | Schaa | Cassini for Ministry of Interior Germany | DE | ||
| Christian | Scheele | embeDD GmbH | CH | AS201155 | |
| Menno | Schepers | RIPE NCC | |||
| Robert | Schischka | nic.at GmbH | AT | ||
| Thomas | Schmid | DFN-Verein | DE | AS680 | |
| Ricardo | Schmidt | University of Twente | NL | AS1133 | |
| Marco | Schmidt | RIPE NCC | |||
